On Air
Monday - Friday
10:00 AM - 2:00 PM

Weather

Location: Santa Rosa, CA (95403)
HOURLY FORECAST
Time Hi Conditions % Precip
Friday, February 06
Sunny 9 AM 52° Sunny 5%
Sunny 10 AM 56° Sunny 2%
Sunny 11 AM 60° Sunny 2%
Sunny 12 PM 64° Sunny 2%
Sunny 1 PM 66° Sunny 2%
Sunny 2 PM 67° Sunny 2%
Sunny 3 PM 68° Sunny 2%
Sunny 4 PM 66° Sunny 1%
Sunny 5 PM 64° Sunny 1%
Clear 6 PM 59° Clear 1%
Partly cloudy 7 PM 54° Partly cloudy 1%
Fog 8 PM 52° Fog 1%
Fog 9 PM 51° Fog 1%
Fog 10 PM 50° Fog 1%
Fog 11 PM 49° Fog 1%
Saturday, February 07
Fog 12 AM 49° Fog 1%
Fog 1 AM 47° Fog 1%
Fog 2 AM 47° Fog 1%
Fog 3 AM 46° Fog 1%
Fog 4 AM 44° Fog 3%
Fog 5 AM 46° Fog 3%
Fog 6 AM 45° Fog 3%
Fog 7 AM 45° Fog 3%
Fog 8 AM 45° Fog 3%
Fog 9 AM 48° Fog 3%
Fog 10 AM 50° Fog 3%
Partly cloudy 11 AM 54° Partly cloudy 3%
Partly cloudy 12 PM 58° Partly cloudy 3%
Partly cloudy 1 PM 62° Partly cloudy 3%
Partly cloudy 2 PM 64° Partly cloudy 3%
Partly cloudy 3 PM 65° Partly cloudy 3%
Partly cloudy 4 PM 64° Partly cloudy 1%
Sunny 5 PM 62° Sunny 1%
Clear 6 PM 59° Clear 1%
Clear 7 PM 56° Clear 1%
Fog 8 PM 53° Fog 1%
Fog 9 PM 51° Fog 1%
Fog 10 PM 49° Fog 1%
Fog 11 PM 48° Fog 1%
Sunday, February 08
Fog 12 AM 47° Fog 1%
Fog 1 AM 47° Fog 1%
Fog 2 AM 46° Fog 1%
Fog 3 AM 45° Fog 1%
Fog 4 AM 45° Fog 7%
Fog 5 AM 44° Fog 7%
Fog 6 AM 44° Fog 7%
Fog 7 AM 45° Fog 7%
Fog 8 AM 46° Fog 7%
Fog 9 AM 49° Fog 7%
Rain 10 AM 52° Rain 22%
Rain 11 AM 54° Rain 22%
Rain 12 PM 58° Rain 22%
Rain 1 PM 60° Rain 22%
Rain 2 PM 61° Rain 22%
Rain 3 PM 61° Rain 22%
Rain 4 PM 60° Rain 27%
Rain 5 PM 59° Rain 27%
Rain 6 PM 57° Rain 27%
Rain 7 PM 56° Rain 27%
Rain 8 PM 55° Rain 27%
Rain 9 PM 54° Rain 27%
Fog 10 PM 53° Fog 9%
Fog 11 PM 52° Fog 9%
Monday, February 09
Fog 12 AM 51° Fog 9%
Fog 1 AM 50° Fog 9%
Fog 2 AM 49° Fog 9%
Fog 3 AM 48° Fog 9%
Fog 4 AM 47° Fog 5%
Fog 5 AM 45° Fog 5%
Fog 6 AM 44° Fog 5%
Fog 7 AM 44° Fog 5%
Fog 8 AM 46° Fog 5%
Fog 9 AM 49° Fog 5%
Fog 10 AM 52° Fog 6%
Mostly cloudy 11 AM 55° Mostly cloudy 6%
Mostly cloudy 12 PM 58° Mostly cloudy 6%
Mostly cloudy 1 PM 60° Mostly cloudy 6%
Mostly cloudy 2 PM 61° Mostly cloudy 6%
Mostly cloudy 3 PM 61° Mostly cloudy 6%
Mostly cloudy 4 PM 60° Mostly cloudy 9%
Mostly cloudy 5 PM 58° Mostly cloudy 9%
Mostly cloudy 6 PM 55° Mostly cloudy 9%
Mostly cloudy 7 PM 52° Mostly cloudy 9%
Mostly cloudy 8 PM 50° Mostly cloudy 9%
Mostly cloudy 9 PM 49° Mostly cloudy 9%
Rain 10 PM 48° Rain 15%
Rain 11 PM 48° Rain 15%
Tuesday, February 10
Rain 12 AM 47° Rain 15%
Rain 1 AM 47° Rain 15%
Rain 2 AM 46° Rain 15%
Rain 3 AM 45° Rain 15%
Rain 4 AM 44° Rain 18%
Rain 5 AM 43° Rain 18%
Rain 6 AM 42° Rain 18%
Rain 7 AM 42° Rain 18%
Rain 8 AM 44° Rain 18%
Rain 9 AM 46° Rain 18%
Rain 10 AM 49° Rain 29%
Rain 11 AM 51° Rain 29%
Rain 12 PM 54° Rain 29%
Rain 1 PM 55° Rain 29%
Rain 2 PM 56° Rain 29%
Rain 3 PM 56° Rain 29%
Rain 4 PM 55° Rain 38%
Rain 5 PM 54° Rain 38%
Rain 6 PM 51° Rain 38%
Rain 7 PM 49° Rain 38%
Rain 8 PM 48° Rain 38%
Rain 9 PM 47° Rain 38%
Rain 10 PM 46° Rain 33%
Rain 11 PM 45° Rain 33%
Loading...